
Hong Kong Junior Basketball League 3x3
Every organization fields A and B squads of 4–5 players in fast-paced FIBA 3x3 half-court action.
About HKJBL 3x3
Season 1B runs from November 9 to January and is played under FIBA 3x3 rules: 16-minute running clock games (or first to 21 points), with 3 games per team on each league date. There is no shot clock, but referees have discretion to call out the last 5 seconds to take a shot, and there is no 2-point shot if there is no 3-point line. Each organization from the 5x5 league fields two squads — A and B — with rosters of 4 to 5 players.
Overtime: sudden death free throw shootout — the loser of the coin flip chooses to shoot first or second
Squads are ranked by league points: Win = 3, OT Win = 2, OT Loss = 1, Loss = 0
Games are played on Saturdays across the U10, U12 and U14 age groups, with standings tracked separately for every A and B squad.
Please contact info@hkjbl.org for more information.
League Standings
Division 1
| Pos | Team | W | L | OTW | OTL | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Top Flight A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Top Flight B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() ISF Cranes A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() ISF Cranes B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Hawks Lambda A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Hawks Lambda B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
| Pos | Team | W | L | OTW | OTL | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kidult B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() LEAGUEMVP Black A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() LEAGUEMVP Black B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Phoenix A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Phoenix B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() HKBA A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() HKBA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() ISF Cardinals A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() ISF Cardinals B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Hawks Delta A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Hawks Delta B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Kidult A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3x3 Squads
A and B squads of 4–5 players from each organization









































































































