
Hong Kong Junior Basketball League
One team per organization in each division — U10 and U12 play 4vs4 on the DCAA side courts, U14 Boys Division 2 plays 5x5 on the main court.
About Cup Championship Season 1B
Season 1B runs from November 14 to January, with one team per organization in each division — there are no A and B squads. Season 1B divisions are U10 Boys Division 1 and Division 2, U10 Coed Division 3, U12 Boys Division 2, U12 Girls, and U14 Boys Division 2.
4vs4 on the DCAA side courts, 5x5 on the main court
U10 and U12 boys and girls games are played 4vs4 on the DCAA gym side courts, and only U14 Boys Division 2 plays 5x5 on the main court.
Teams are ranked by league points: Win = 3, OT Win = 2, OT Loss = 1, Loss = 0
Games are played on Saturdays across the U10, U12 and U14 age groups, with standings tracked separately for every division.
Please contact info@hkjbl.org for more information.
League Standings
Division 1
| Pos | Team | W | L | OTW | OTL | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ISF Cranes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Hawks Lambda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Top Flight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
| Pos | Team | W | L | OTW | OTL | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() HKBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() ISF Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Kidult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Hawks Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1B Teams
One team per organization in each division








